| 01 Y Ford Focus 1.6 Zetec Automatic | ||
|---|---|---|
| Make: | Ford | |
| Model: | Focus 1.6 Zetec Auto | |
| Body: | Five Door Hatchback | |
| Miles: | 70,000 miles | |
| Colour: | Blue Met | |
| Fuel: | Petrol | |
| Price: | £3,250 | |
| 2000 X Ford Focus 1.8 Zetec | ||
|---|---|---|
| Make: | Ford | |
| Model: | Focus 1.8 Zetec | |
| Body: | Five Door Hatchback | |
| Miles: | 94,000 miles | |
| Colour: | Radiant Red | |
| Fuel: | Petrol | |
| Price: | ||
| 00 W Subaru Ipreza P1 Coupe | ||
|---|---|---|
![]() |
Make: | Subaru |
| Model: | Impreza P1 | |
| Body: | Two Door Coupe | |
| Miles: | 83,000 miles | |
| Colour: | W R Blue | |
| Fuel: | Petrol | |
| Price: | Due In | |
| 1996 Renault Espace 2.1 TD Helios | ||
|---|---|---|
![]() |
Make: | Renault |
| Model: | Espace | |
| Body: | Seven Seat Est | |
| Miles: | 188,000 miles | |
| Colour: | Gold | |
| Fuel: | Diesel | |
| Price: | £1,200 | |