Local Orkney Potatoes for sale contact us for prices and more information.
--------------------------
Alloy Wheels & Tyres For Sale
| 02 02 Vauxhall Zafira 1.8 Comfort Automatic | ||
|---|---|---|
| Make: | Vauxhall | |
| Model: | Zafira 1.8 Comfort | |
| Body Type: | Five Door Hatchback | |
| Miles: | 71,000 miles | |
| Colour: | Met Black | |
| Fuel Type: | Petrol | |
| Price: | Open To Offers | |
| 2002 51 Vauxhall Astra 2.2 SRi | ||
|---|---|---|
![]() |
Make: | Vauxhall |
| Model: | Astra SRi | |
| Body Type: | Three Door Hatchback | |
| Miles: | 94,000 miles | |
| Colour: | Blue | |
| Fuel Type: | Petrol | |
| Price: | ||
| 2001 51 Renault Scenic 1.9 DCi Privilege (Monaco Edition) | ||
|---|---|---|
| Make: | Renault | |
| Model: | Scenic Privilege | |
| Body Type: | Five Door Hatchback | |
| Miles: | 109,000 miles | |
| Colour: | Grey | |
| Fuel Type: | Diesel | |
| Price: | £1,095 | |
| 2001 Y Ford Focus 1.6 Zetec Automatic | ||
|---|---|---|
| Make: | Ford | |
| Model: | Focus 1.6 Zetec Auto | |
| Body: | Five Door Hatchback | |
| Miles: | 77,000 miles | |
| Colour: | Blue Met | |
| Fuel: | Petrol | |
| Price: | Open To Offers | |
| 2001 Y VW Passat 2.0 SE | ||
|---|---|---|
![]() |
Make: | Volkswagen |
| Model: | Passat | |
| Body Type: | Four Door Saloon | |
| Miles: | 108,000 | |
| Colour: | Grey | |
| Fuel Type: | Petrol | |
| Price: | ||
| 2000 X VW Passat 1.8 Sport | ||
|---|---|---|
| Make: | Volkswagen | |
| Model: | Passat | |
| Body Type: | Four Door Saloon | |
| Miles: | 118,000 | |
| Colour: | Green | |
| Fuel Type: | Petrol | |
| Price: | Open To Offers | |
| 00 W Subaru Impreza P1 Coupe | ||
|---|---|---|
| Make: | Subaru | |
| Model: | Impreza P1 | |
| Body: | Two Door Coupe | |
| Miles: | 83,000 miles | |
| Colour: | W R Blue | |
| Fuel: | Petrol | |
| Price: | £8,995 | |